Channel

| PART NO. | A: LEG HEIGHT | B: BASE WIDTH | T: WALL THICKNESS | WT/FT |
|---|---|---|---|---|
| XCC-8-8-062 | 0.500 | 0.500 | 0.062 | 0.102 |
| XCC-8-9-062 | 0.562 | 0.500 | 0.062 | 0.112 |
| XCC-10-16-050 | 0.625 | 1.000 | 0.050 | 0.128 |
| XCC-16-16-125 | 1.000 | 1.000 | 0.125 | 0.412 |
| XCC-16-32-125 | 1.000 | 2.000 | 0.125 | 0.562 |
| XCC-16-40-125 | 1.000 | 2.500 | 0.125 | 0.637 |
| XCC-96-16-094 | 1.000 | 6.000 | 0.094 | 0.881 |
| XCC-64-25-180 | 1.563 | 4.000 | 0.180 | 1.495 |
| XCC-32-16-125 | 2.000 | 1.000 | 0.125 | 0.712 |



