Dock
| PART NO. | DESCRIPTION | WALL THICKNESS | WT/FT | |
|---|---|---|---|---|
| XC-006 | 2" SQUARE TUBE | 0.125 | 0.992 | |
| XC-007 | 3" SQUARE TUBE | 0.125 | 1.550 | |
| XC-008 | 8" X 2" CHANNEL | N/A | 2.377 | |
| XC-020 | 2" X 2" SQUARE TUBE | 0.125 | 1.234 | |
| XC-021 | 3.050" SQUARE TUBE | 0.125 | 1.916 | |
| XC-022 | 6"X 2.225" CHANNEL | 0.185 | 2.534 | |
| XC-025 | 5.969" X 2.219" CHANNEL | N/A | 3.002 | |
| XC-026 | 9" FLOOR | 0.188 | 3.895 | |
| XC-038 | 2" X 1.5" RECTANGULAR TUBE | 0.125 | 1.056 | |
| XC-053 | 6" X 2.219" CHANNEL | 0.188 | 2.608 |



