Handrail
| PART NO. | DESCRIPTION | WALL THICKNESS | WT/FT |
|---|---|---|---|
| XC-028 | 2" SNAP PLATE | 0.047 | 0.175 |
| XC-029 | SNAP PLATE 1.795" | 0.075 | 0.251 |
| XC-030 | BOTTOM CHANNEL 1.795" X .895" | 0.075 | 0.360 |
| XC-031 | 2" SNAP POST | 0.070 | 0.606 |
| XC-032 | SNAP CHANNEL 1.625" X 1.000" | 0.045 | 0.294 |
| XC-033 | 3/4" PICKET | 0.040 | 0.156 |
| XC-034 | 1" PICKET | 0.040 | 0.223 |
| XC-035 | TOP CAP 2.500" X 1.625" | 0.062 | 0.462 |
| XC-070 | TOP CAP 3" ROUND | 0.082 | 0.992 |
| XC-071 | 1.5" X 1" BOTTOM CHANNEL W/LEGS | 0.050 | 0.306 |



