Schedule Pipe

| PART NO. | N.P.S. | SCHEDULE | A: DIAMETER | T: WALL THICKNESS | WT/FT |
|---|---|---|---|---|---|
| XTR-S-40-12 | 3/4 | 40 | 1.050 | 0.113 | 0.399 |
| XTR-S-40-16 | 1 | 40 | 1.315 | 0.133 | 0.593 |
| XTR-S-10-20 | 1 1/4 | 10 | 1.652 | 0.109 | 0.637 |
| XTR-S-40-24 | 1 1/2 | 40 | 1.900 | 0.145 | 0.959 |
| XTR-S-80-24 | 1 1/2 | 80 | 1.900 | 0.200 | 1.282 |
| XTR-S-40-32 | 2 | 40 | 2.375 | 0.154 | 1.289 |
| XTR-S-40-40 | 2 1/2 | 40 | 2.875 | 0.203 | 2.045 |
| XTR-S-40-5 | 5 | 40 | 5.563 | 0.258 | 5.099 |
| * N.P.S. = NOMINAL PIPE SIZE IN INCHES |



