Awnings

| Part Number | Description | Wall Thickness | WT/FT |
|---|---|---|---|
| XTS-16-100 | 1" X 1" SQ. TUBE WITH .100 RAD. CORNERS | 0.100 | 0.421 |
| XAWN-001 | 1" X 1" STAPLE GROOVE W/1" FLANGE | 0.100 | 0.479 |
| XAWN-002 | 1" X 1" STAPLE GROOVE | 0.100 | 0.419 |
| XAWN-003 | 1" X 1" STAPLE GROOVE W/.75" FLANGE | 0.125 | 0.583 |
| XAWN-004 | 1" X 1" STAPLE GROOVE W/.75" FLANGE | 0.095 | 0.464 |
| XAWN-005 | WALL FLANGE W/ RETAINING TABS | 0.100 | 0.738 |
| XAWN-007 | 4" X 8" X .125" WALL GUTTER | .125" | 2.782 |





