Channel

| PART NO. | A: LEG HEIGHT | B: BASE WIDTH | T: WALL THICKNESS | WT/FT |
|---|---|---|---|---|
| XCC-8-8-062 | 0.500 | 0.500 | 0.062 | 0.102 |
| XCC-8-24-125 | 0.500 | 1.500 | 0.125 | 0.337 |
| XCC-8-9-062 | 0.562 | 0.500 | 0.062 | 0.112 |
| XCC-10-16-050 | 0.625 | 1.000 | 0.050 | 0.128 |
| XCC-10-24-070 | 0.625 | 1.500 | 0.070 | 0.223 |
| XCC-22-6-125 | 0.750 | 1.750 | 0.125 | 0.450 |
| XCC-16-16-125 | 1.000 | 1.000 | 0.125 | 0.412 |
| XCC-16-24-125 | 1.000 | 1.500 | 0.125 | 0.487 |
| XCC-16-32-125 | 1.000 | 2.000 | 0.125 | 0.562 |
| XCC-16-40-125 | 1.000 | 2.500 | 0.125 | 0.637 |
| XCC-96-16-094 | 1.000 | 6.000 | 0.094 | 0.881 |
| XCC-64-25-180 | 1.563 | 4.000 | 0.180 | 1.495 |
| XCC-30-47-250 | 1.900 | 2.955 | 0.250 | 1.919 |
| XCC-32-16-125 | 2.000 | 1.000 | 0.125 | 0.712 |
| XCC-32-28-125 | 2.000 | 1.750 | 0.125 | 0.824 |
| XCC-32-128-312 | 2.000 | 6.000 | 0.312 | 3.884 |
| Part Number | Leg Height | Base Width | Wall Thickness | Corner Radii (INT) | Corner Radii (EXT) | WT/FT |
|---|---|---|---|---|---|---|
| XCC-AS-64-32 | 2.000 | 4.000 | 0.150 | 0.150 | 0.016 | 1.772 |





