Coupling Tubing
| Part Number | Coupling Size | Diameter (OD) | Wall Thickness | WT/FT |
|---|---|---|---|---|
| XTR-C-17-164 | 1/2" | 1.089 | 0.164 | 0.572 |
| XTR-C-21-175 | 3/4" | 1.338 | 0.175 | 0.767 |
| XTR-C-25-182 | 1" | 1.572 | 0.182 | 0.954 |
| XTR-C-31-201 | 1-1/4" | 1.963 | 0.201 | 1.336 |
| XTR-C-36-216 | 1-1/2" | 2.229 | 0.216 | 1.639 |
| XTR-C-44-248 | 2" | 2.760 | 0.248 | 2.348 |
| XTR-C-53-282 | 2-1/2" | 3.291 | 0.282 | 3.199 |
| XTR-C-63-291 | 3" | 3.925 | 0.291 | 3.986 |
| XTR-C-71-301 | 3-1/2" | 4.448 | 0.301 | 4.705 |
| XTR-C-80-330 | 4" | 5.010 | 0.330 | 5.822 |
| XTR-C100-415 | 5" | 6.245 | 0.415 | 9.121 |
| XTR-C117-429 | 6" | 7.337 | 0.429 | 11.172 |






