Shutter Headers

| Part Number | Total Height | Base Width | Wall Thickness | Channel Width (Int.) | Channel Height | WT/FT |
|---|---|---|---|---|---|---|
| XHSP-001 | 3.375 | 2.310 | 0.060 | 2.013 | 2.125 | 0.542 |
| XHSP-002 | 3.804 | 2.375 | 0.065 | 2.040 | 1.987 | 0.781 |
| XHSP-003 | 3.804 | 3.375 | 0.100 | 2.040 | 1.987 | 0.974 |
| XHSP-004 | 3.804 | 4.385 | 0.100 | 2.040 | 1.987 | 1.096 |
| XHSP-005 | 3.804 | 5.394 | 0.100 | 2.040 | 1.987 | 1.199 |





