Shutter Tracks

| Part Number | Total Height | Base Width | Wall Thickness | Opening Width | Channel Height | WT/FT |
|---|---|---|---|---|---|---|
| XFSP-001 | 0.375 | 1.700 | 0.090 | 0.315 | 0.375 | 0.262 |
| XFSP-002 | 1.375 | 1.667 | 0.095 | 0.310 | 0.375 | 0.434 |
| XFSP-003 | 2.375 | 1.667 | 0.090 | 0.310 | 0.375 | 0.542 |
| XFSP-004 | 3.375 | 1.667 | 0.090 | 0.310 | 0.375 | 0.650 |
| XFSP-005 | 1.670 | 2.000 | 0.094 | 0.277 | 0.380 | 0.460 |
| XFSP-006 | 1.965 | 1.955 | 0.095 | 0.280 | 0.380 | 0.521 |






